The RTN C3 is a high-precision stainless steel compression load cell engineered for industrial and legal-for-trade applications requiring reliable and repeatable weight measurement.
The RTN C3 load cell is commonly used in:

| RTN (Type) | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) | K (mm) | Nominal Load Emax (t) | Limit Load Ll (t) | Breaking Load Ld (t) | Nominal Measuring Path hn (mm) | Dead Load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 t | 49 | 20 | 60 | 53 | 43 | 7.5 | 1 | 1.7 | 4 | 0.13 | 0.6 |
| 2.2 t | 49 | 20 | 60 | 53 | 43 | 7.5 | 2.2 | 4 | 9 | 0.12 | 0.6 |
| 4.7 t | 49 | 20 | 60 | 53 | 43 | 7.5 | 4.7 | 8 | 19 | 0.12 | 0.7 |
| 10 t | 73 | 30 | 75 | - | 50 | 6.5 | 10 | 17 | 40 | 0.17 | 1.2 |
| 15 t | 75 | 30 | 75 | - | 50 | 6.5 | 15 | 28 | 60 | 0.18 | 1.3 |
| 22 t | 75 | 30 | 75 | - | 50 | 6.5 | 22 | 38 | 90 | 0.21 | 1.3 |
| 33 t | 95 | 40 | 95 | - | 65 | 10 | 33 | 58 | 130 | 0.25 | 2.1 |
| 47 t | 130 | 60 | 130 | - | 75 | 14 | 47 | 80 | 190 | 0.33 | 4.3 |
| 68 t | 130 | 60 | 130 | - | 85 | 14 | 68 | 120 | 270 | 0.35 | 4.8 |
| 100 t | 150 | 70 | 150 | - | 90 | 16 | 100 | 170 | 400 | 0.45 | 7.0 |
| 150 t | 150 | 70 | 150 | - | 100 | 16 | 150 | 250 | 600 | 0.57 | 8.6 |
| 220 t | 225 | 100 | 225 | - | 130 | 24 | 220 | 380 | 900 | 0.67 | 22.0 |
| 330 t | 225 | 100 | 225 | - | 145 | 24 | 330 | 580 | 1200 | 0.85 | 29.0 |
| 470 t | 270 | 120 | 270 | - | 170 | 28 | 470 | 700 | 1500 | 1.00 | 50.0 |
Keywords: RTN load cell, compression load cell, C3 load cell, OIML C3, stainless steel load cell, IP68 load cell.
| Signal | Analog |
|---|---|
| Protection class | IP68 |
| Material | Stainless Steel |
| Combined error | 0.02% |
| Compensated temp range | -10°C to +40°C |
| Creep error 20mins | ±0.024 % |
| Hysteresis error | ±0.02 % |
| Input impedance | 4450 Ω ±100 Ω |
| Internal Battery | -- |
| Load cell connection | Input+: black; Input-: blue; Output+: red; Output-: white; Shield: yellow |
| Maximum excitation | 60 V |
| Maximum number of intervals | 3000 |
| Maximum safe overload | 1.7 t |
| NTEP/OIML | OIML R60 |
| Operating temp range | -40°C to +80°C |
| Output impedance | 4010 Ω ±0.5 Ω |
| Rated capacity | 1 t |
| Rated output | 2.85 mV/V |
| Rated output tolerance | ±2.85 µV/V |
| Recommended excitation | 5–12 V |
| Storage temp range | -50°C to +85°C |
| Temp effect on output | ±0.008 %/10K |
| Temp effect on zero | ±0.007 %/10K |
| Ultimate central overload | 4 t |
| Manufacturer | Schenck Process |
| Cable type | 4-wire cable |
| Cable length | 5 m |
| Accuracy | C3 |
| Manufacturer's Part Number | D726173.02 |